Internal Measured demand, not opinion
Every number below is Yandex Wordstat, all regions, all devices, for the month to 19 September 2026. It is the count of searches, not of learners, but it is the closest thing to a market size that is free to measure.
| Textbook | Audience | Query measured | Searches / month | Our lists |
|---|---|---|---|---|
| Nr. 1 «Практический курс китайского языка» Кондрашевский · ВКН | Erwachsene | кондрашевский | 8 069 | Listen fertig Band 1 und 2, 50 Lektionen, 2 224 Wörter |
| Nr. 30 «Китайский язык» Klassen 5–11 Сизова · Просвещение | Kinder | сизова китайский | 3 957 | offen Schulreihe, aktuell nicht bearbeitet |
| Selbstlernbücher Sammelbegriff keine feste Reihe | Sammelbegriff | самоучитель китайского языка | 2 787 | offen 105 Titel im eigenen Tab des Sheets erfasst |
| Nr. 31 «Китайский язык. Второй иностранный» Рукодельникова · Просвещение | Kinder | рукодельникова китайский | 2 731 | offen Schulreihe, aktuell nicht bearbeitet |
| Nr. 6 «Новый практический курс китайского языка» Лю Сюнь · BLCUP | Erwachsene | новый практический курс китайского языка | 2 397 | in Arbeit PDF liegt vor, Listen in Arbeit |
| Nr. 7 Lehrbücher mit HSK-Bezug diverse · BLCUP/Hanban | Erwachsene | учебник китайского языка hsk | 1 547 | offen diffuse Nachfrage, kein PDF |
| Nr. 2 «Начальный курс китайского языка» Задоенко Хуан Шуин · Восточная книга | Erwachsene | задоенко | 1 531 | Listen fertig Teile I–III, 36 Lektionen, 1 841 Wörter |
| Nr. 4 «Новые горизонты» РГГУ | Erwachsene | новые горизонты китайский | 801 | offen kein PDF, im Handel nicht gelistet |
| Nr. 22 «Учебник китайского языка» Карапетьянц Тань Аошуан · Муравей | Erwachsene | карапетьянц | 782 | in Arbeit PDF liegt vor, Listen in Arbeit |
| Nr. 5 «Курс китайского языка Boya» Ли Сяоци · KARO | Erwachsene | боя китайский язык | 140 | offen Nachfrage sehr klein |
| Nr. 21 «Основы китайского языка» Задоенко Хуан Шуин · Наука 1993 | Erwachsene | задоенко основы китайского | 138 | Listen fertig вводный курс, 20 Lektionen, 356 Wörter |
| Nr. 3 «Разговорная китайская речь 301» BLCUP | Erwachsene | разговорная китайская речь | 138 | offen russische Ausgabe im Handel, kein PDF |
| Nr. 9 «Учитесь у меня китайскому языку» Чэнь Фу · Феникс | Kinder | учитесь у меня китайскому | 122 | offen Grundschule, aktuell nicht bearbeitet |
Wordstat counts every query containing the phrase, so broad words inflate. Two traps we hit: «практический курс китайского языка» at 4 588 includes 2 397 for «новый практический курс», a different book; and «боя китайский» at 2 263 is almost entirely «китайские бои», Chinese martial arts. The Boya figure above is the clean phrase.
What the numbers changed
Сизова with 3 957 and Рукодельникова with 2 731 are school series for grades 5 to 11, so the learner is a child and the buyer is a parent or a school. Together they outweigh every university title except Кондрашевский. We are deliberately not building lists for them yet: the product, the wording and the consent rules are different for under-18s. They are marked Kinder in the table above.
«Разговорная китайская речь 301» at 138, Boya at 140 and «Учитесь у меня» at 122 are rounding errors next to Кондрашевский at 8 069. Building for them first would have been wasted work.
«кондрашевский 1 том» gets 1 908 and «2 том» 1 007, while «кондрашевский словарь» gets 99 and «слова» 47. A page has to rank on the book and its volume, then show the word list as the thing you get.
Where we stand
Lists are ready for both volumes of Кондрашевский, for all three parts of the Задоенко «Начальный курс» and for its 1993 predecessor «Основы китайского языка». That is 4 421 words across 105 lesson lists, and it covers the two titles with the highest adult demand, 8 069 and 1 531 searches a month.
Next in the adult track, by measured demand: Nr. 6 «Новый практический курс китайского языка» with 2 397 and Nr. 22 Карапетьянц with 782. Both PDFs are in hand and both are in work. The school series stay out until we decide how to serve under-18s.